Click here to go to the EMS Manager Crew Sign Up page
| 2007 calls by month |
| Month | Total Calls |
| January | 93 |
| February | 94 |
| March | 92 |
| April | 100 |
| May | 121 |
| June | 106 |
| July | 101 |
| August | 101 |
| September | 135 |
| October | - |
| November | - |
| December | - |
| Calls to Date | 943 |
Yearly Certifications
WMD500, Hazmat. Sign-in here.
Other Certifications
IS100, Introduction to Incident Command System Sign-in here.
IS200, ICS for Single Resources and Initial Action Incidents Sign-in here.
IS700, National Incident Management System Sign-in here.
Current CME Offerings
| October 2007 |
| Class Subject | Location | Date | Time |
| Toxicology | Good Sam 1st fl. Aud. | 10/8 | 7:00pm |
| Trauma | HVAC | 10/10 | 7:30pm |
| EMT SKill Review | CVCVAC | 10/24 | 7:00pm (note time) |
| SPACE |
| November 2007 |
| Class Subject | Location | Date | Time |
| Trauma Review | Good Sam Board Room | 11/1 | 7:00pm |
| Patient Assessment | Good Sam 1st fl. Aud. | 11/5 | 7:00pm |
| HIPPA, BBP & Mandatory Reporting | HVAC | 11/14 | 7:30pm |
| Patient Assessment | CVCVAC | 11/19 | 7:30pm |
EMF (Emergency Medical Funnies)